First Bell | 7:45 |
1st Period | 7:50 - 8:55 |
2nd Period | 8:59 - 9:53 |
3rd Period | 9:57 - 10:51 |
A Lunch | 10:51 - 11:21 |
4th (A) Period | 11:25 - 12:21 |
4th (B) Period (part 1) | 10:55 - 11:21 |
B Lunch | 11:21 - 11:51 |
4th (B) Period (part 2) | 11:55 - 12:21 |
4th (C) Period | 10:55 - 11:51 |
C Lunch | 11:51 - 12:21 |
5th Period | 12:25 - 1:19 |
6th Period | 1:23 - 2:20 |
First Bell | 7:45 |
1st Period | 7:50 - 8:38 |
2nd Period | 8:42 - 9:30 |
Falcon Time/Flex/Clubs | 9:34 - 10:14 |
3rd Period | 10:18 - 11:06 |
A Lunch | 11:06 - 11:36 |
4th Period | 11:40 - 12:36 |
4th Period (part 1) | 11:10 - 11:36 |
B Lunch | 11:36 - 12:06 |
4th Period (part 2) | 12:10 - 12:36 |
4th Period | 11:10 - 12:06 |
C Lunch | 12:06 - 12:36 |
5th Period | 12:40 - 1:28 |
6th Period | 1:32 - 2:20 |
For attendance in Skyward, Falcon Time/Falcon Flex is listed as 10th Period.
First Bell | 7:45 |
1st Period | 7:50 - 8:22 |
2nd Period | 8:26 - 8:58 |
Falcon Time (10th period) | 9:02 - 9:32 |
3rd Period | 9:36 - 10:08 |
A Lunch | 10:08 - 10:38 |
4th Period | 10:42 - 11:38 |
4th Period (part 1) | 10:12 - 10:38 |
B Lunch | 10:38 - 11:08 |
4th Period (part 2) | 11:12 - 11:38 |
4th Period | 10:12 - 11:08 |
C Lunch | 11:08 - 11:38 |
5th Period | 11:42 - 12:14 |
6th Period | 12:18 - 12:50 |
For attendance in Skyward, Falcon Time is listed as 10th Period.
Lunch periods are determined by 4th period teachers. Find your 4th period teacher's name below to see which lunch you have.
A Lunch | B Lunch | C Lunch |
Coleman | Barker | Alvarado |
Crawford | Christensen | Derbyshire |
Delman | Crockett | Lynch |
Heck | Duncan | Margolies |
Kesterson | Horton | Schulz |
Maier | Jackson | Watsabaugh |
Margolis | Pepitone | Weaver |
Morais | Reynoso | Williams |
Schilling | Wishon |
First Bell | 9:45 |
1st Period | 9:50 - 10:23 |
2nd Period | 10:27 - 11:00 |
3rd Period | 11:04 - 11:37 |
A Lunch | 11:37 - 12:07 |
4th (A) Class Period | 12:11 - 1:07 |
4th (B) Class Period (pt 1) | 11:41 - 12:07 |
B Lunch | 12:07 - 12:37 |
4th (B) Class Period (pt 2) | 12:41 - 1:07 |
4th (C) Class Period | 11:41 - 12:37 |
C Lunch | 12:37 - 1:07 |
5th Period | 1:11 - 1:43 |
6th Period | 1:47 - 2:20 |
First Bell | 7:45 |
1st Period | 7:50 - 8:20 |
2nd Period | 8:25 - 8:50 |
3rd Period | 8:55 - 9:20 |
4th Period | 9:25 - 9:50 |
5th Period | 9:55 - 10:20 |
6th Period | 10:25 - 10:50 |
*No lunch is served on half days