Full Day Schedule (usually Monday, Tuesday, Thursday, and Friday)
First Bell | 7:50 |
1st Period | 8:35 - 9:25 |
2nd Period | 9.29 - 10.19 |
3rd Period | 10.23 - 11.13 |
A Lunch | 11.13 - 11.43 |
4th (A) Period | 11.47 - 12.43 |
4th (B) Period (part 1) | 11.17 - 11:43 |
B Lunch | 11:43 - 12:13 |
4th (B) Period (part 2) | 12:17 - 12:43 |
4th (C) Period | 11:17 - 12:13 |
C Lunch | 12:13 - 12:43 |
5th Period | 12:47 - 1:37 |
Falcon Time/Falcon Flex | 1:41 - 2.11 |
6th Period | 2:15 - 3:05 |
Wednesday Schedule (early release)
First Bell | 8:30 |
1st Period | 8:35 - 9:13 |
2nd Period | 9:17 - 9:55 |
3rd Period | 9:59 - 10:37 |
A Lunch | 10:37 - 11:07 |
4th Period | 11:11 - 12:07 |
4th Period (part 1) | 10:41 - 11:07 |
B Lunch | 11:07 - 11:37 |
4th Period (part 2) | 11:41 - 12:07 |
4th Period | 10:41 - 11:37 |
C Lunch | 11:37 - 12:07 |
5th Period | 12:11 - 12:49 |
6th Period | 12:53 - 1:35 |
Lunch Schedule by Teacher.
Lunch periods are determined by 4th period teachers. Find your 4th period teacher's name below to see which lunch you have.
A Lunch |
B Lunch |
C Lunch |
Coleman | Barker | Alvarado |
Crawford | Christensen | Derbyshire |
Delman | Crockett | Lynch |
Heck | Duncan | Margolies |
Kesterson | Horton | Schulz |
Maier | Jackson | Watsabaugh |
Margolis | Pepitone | Weaver |
Morais | Reynoso | Williams |
Schilling | Wishon |
Two Hour Delay Schedule (Monday, Tuesday, Thursday, and Friday)
First Bell | 10:30 |
1st Period | 10:35 - 11:07 |
2nd Period | 11:11 - 11:43 |
3rd Period | 11:47 - 12:19 |
A Lunch | 12:19 - 12:49 |
4th (A) Class Period | 12:53 - 1:53 |
4th (B) Class Period (pt 1) | 12:23 - 12:53 |
B Lunch | 12:53 - 1:23 |
4th (B) Class Period (pt 2) | 1:27 - 1:53 |
4th (C) Class Period | 12:23 - 1:23 |
C Lunch | 1:23 - 1:53 |
5th Period | 1:57 - 2:29 |
6th Period | 2:33 - 3:05 |
Half Day Schedule (no lunch served)
First Bell | 8:30 |
1st Period | 8:35 - 9:05 |
2nd Period | 9:10 - 9:35 |
3rd Period | 9:40 - 10:05 |
4th Period | 10:10 - 10:35 |
5th Period | 10:40 - 11:05 |
6th Period | 11:10 - 11:35 |